- Print Page Print Page
- Email Alerts Email Alerts
- RSS Feeds RSS Feeds
- Contact IR Contact IR
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | $12.83 | 314,792 | 1:1 | $13.13 | $13.32 | $12.59 |
| Aug 18, 2026 | $13.30 | 196,630 | 1:1 | $12.80 | $13.42 | $12.80 |
| Aug 19, 2026 | $13.51 | 187,392 | 1:1 | $13.51 | $13.63 | $13.16 |
| Aug 20, 2026 | $13.13 | 194,821 | 1:1 | $13.42 | $13.50 | $12.93 |
| Aug 21, 2026 | $13.47 | 335,246 | 1:1 | $13.27 | $13.70 | $13.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG