- Print Page Print Page
- Email Alerts Email Alerts
- RSS Feeds RSS Feeds
- Contact IR Contact IR
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $12.73 | 91,837 | 1:1 | $12.96 | $13.16 | $12.66 |
| Jul 28, 2026 | $12.61 | 177,279 | 1:1 | $12.76 | $12.76 | $12.41 |
| Jul 29, 2026 | $12.45 | 147,298 | 1:1 | $12.56 | $12.73 | $12.37 |
| Jul 30, 2026 | $13.00 | 142,363 | 1:1 | $12.42 | $13.02 | $12.32 |
| Jul 31, 2026 | $12.60 | 143,719 | 1:1 | $12.73 | $12.99 | $12.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG