- Print Page Print Page
- Email Alerts Email Alerts
- RSS Feeds RSS Feeds
- Contact IR Contact IR
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $11.07 | 158,110 | 1:1 | $11.47 | $13.24 | $10.86 |
| Jun 09, 2026 | $11.35 | 131,333 | 1:1 | $11.23 | $11.55 | $11.19 |
| Jun 10, 2026 | $11.70 | 142,985 | 1:1 | $11.35 | $11.75 | $11.21 |
| Jun 11, 2026 | $11.51 | 263,185 | 1:1 | $11.75 | $11.75 | $11.18 |
| Jun 12, 2026 | $11.90 | 190,271 | 1:1 | $11.48 | $12.10 | $11.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG